Time Schedule Brensholmen - Botnhamn 2011
The route between Brensholmen and Botnhamn will be in service from 1 April till 11 September 2011.
Departure time labeled with * will be in service from 30 May till 21 August 2011
| Monday, Tuesday, Wednesday, Thursday | |||||||
|---|---|---|---|---|---|---|---|
| From Botnhamn | 08:00 | 09:45 | 11:30* | 16:00 | 18:00 | 20:30* | |
| From Brensholmen | 08:45 | 10:30 | 12:15* | 17:00 | 19:00 | 21:15* | |
| Friday | |||||||
| From Botnhamn | 08:00 | 09:45 | 11:30* | 15:00 | 17:00 | 19:00* | 20:45 |
| Fom Brensholmen | 08:45 | 10:30 | 12:15* | 16:00 | 18:00 | 19:45* | 21:30 |
| Saturday | |||||||
| From Botnhamn | 08:00 | 09:45 | 11:30* | 16:00 | 18:00 | ||
| Froma Brensholmen | 08:45 | 10:30 | 12:15* | 17:00 | 19:00 | ||
| Sunday | |||||||
| From Botnhamn | 10:00 | 12:00 | 15:00 | 17:00 | 19:00* | 20:45 | |
| From Brensholmen | 11:00 | 12:45 | 16:00 | 18:00 | 19:45 | 21:30 | |
Special schedules on public holidays
| 21 April - Maundy Thursday | Departure from Botnhamn 09:45 and 16:00 Departure from Brensholmen 10:30 and 17:00 |
|---|---|
| 22 April – Good Friday | Departure from Botnhamn 09:45 and 16:00 Departure from Brensholmen 10:30 and 17:00 |
| 23 April – Easter Saturday | Departure from Botnhamn 09:45 and 16:00 Departure from Brensholmen 10:30 and 17:00 |
| 24 April – Easter Sunday | Departure from Botnhamn 09:45 and 16:00 Departure from Brensholmen 10:30 and 17:00 |
| 25 April – Easter Monday | See schedule for Sunday |
| 1 May - Public Holiday | See schedule for Saturday |
| 17 May - Constitution day | See schedule for Sunday – Notify: First departure at 15:00 |
| 2 June - Ascension Day | See schedule for Sunday – Notify: First departure at 15:00 |
| 11 June – Day before Whit Sunday | See schedule for Saturday – Notify: first departure at 09:45 |
| 12 June – Whit Sunday | Departure from Botnhamn 09:45 and 16:00 Departure from Brensholmen 10:30 and 17:00 |
| 13 June – Whit Monday | See schedule for Sunday |


